Notice: Effective November 1, 2024, travelfeedback@ucr.edu and epayfeedback@ucr.edu will be retired. To request services or assistance from the Accounts Payable/Travel team, users must submit a ticket through Finance and Administration Support.
Please begin preparing for the transition now, as inquiries sent to either email after 10/31 may not receive a response. Refer to the Contact Tree for the quickest route to address your inquiries.
Download and save forms to your computer before using them. This will ensure that the information you enter in fillable forms will be saved.
Accounts Payable
Resources |
---|
Franchise Tax Board Website |
Reference Guide on Giving Gifts to Employees/Non Employees |
UC Sales & Use Tax Manual |
Extramural Funds
Forms |
---|
Cost Sharing Contribution Form and Guidelines |
Foundation Request For Funds |
Gift Acceptance Report (UDEV100) |
Request New Project(s) Form |
Signature Authorization or Cancellation -U242-RIV |
General Accounting, Plant, & Equipment
Payroll Coordination
Procurement Services
STIP Rates
Fiscal Year |
Quarter |
Start Period |
End Period |
Rate (%) |
---|---|---|---|---|
2024 | QTR4 | 10 | 12 | 3.6300 |
2024 | QTR3 | 7 | 9 | 4.3167 |
2024 | QTR2 | 4 | 6 | 4.3033 |
2024 | QTR1 | 1 | 3 | 4.5233 |
2023 | QTR4 | 10 | 12 | 3.5300 |
2023 | QTR3 | 7 | 9 | 3.1767 |
2023 | QTR2 | 4 | 6 | 2.7700 |
2023 | QTR1 | 1 | 3 | 1.6533 |
2022 | QTR4 | 10 | 12 | .7333 |
2022 | QTR3 | 7 | 9 | .2733 |
2022 | QTR2 | 4 | 6 | .2167 |
2022 | QTR1 | 1 | 3 | .3100 |
2021 | QTR4 | 10 | 12 | .4100 |
2021 | QTR3 | 7 | 9 | .5067 |
2021 | QTR2 | 4 | 6 | 1.0767 |
2021 | QTR1 | 1 | 3 | 1.1767 |
2020 | QTR4 | 10 | 12 | 1.1233 |
2020 | QTR3 | 7 | 9 | 1.6367 |
2020 | QTR2 | 4 | 6 | 1.9633 |
2020 | QTR1 | 1 | 3 | 2.0667 |
2019 | QTR4 | 10 | 12 | 2.1867 |
2019 | QTR3 | 7 | 9 | 2.2267 |
2019 | QTR2 | 4 | 6 | 2.5567 |
2019 | QTR1 | 1 | 3 | 2.4500 |
2018 | QTR4 | 10 | 12 | 2.1200 |
2018 | QTR3 | 7 | 9 | 1.5067 |
2018 | QTR2 | 4 | 6 | 1.4867 |
2018 | QTR1 | 1 | 3 | 1.3933 |
2017 | QTR4 | 10 | 12 | 1.3433 |
2017 | QTR3 | 7 | 9 | 1.3033 |
2017 | QTR2 | 4 | 6 | 1.1967 |
2017 | QTR1 | 1 | 3 | 1.1533 |
2016 | QTR4 | 10 | 12 | 1.1900 |
2016 | QTR3 | 7 | 9 | 1.2633 |
2016 | QTR2 | 4 | 6 | 1.1633 |
2016 | QTR1 | 1 | 3 | 1.3167 |
2015 | QTR4 | 10 | 12 | 1.2300 |
2015 | QTR3 | 7 | 9 | 1.4133 |
2015 | QTR2 | 4 | 6 | 1.5000 |
2015 | QTR1 | 1 | 3 | 1.5033 |
2014 | QTR4 | 10 | 12 | 1.3633 |
2014 | QTR3 | 7 | 9 | 1.5570 |
2014 | QTR2 | 4 | 6 | 1.8180 |
2014 | QTR1 | 1 | 3 | 1.8270 |
2013 | QTR4 | 10 | 12 | 1.6290 |
2013 | QTR3 | 7 | 9 | 1.9270 |
2013 | QTR2 | 4 | 6 | 2.4410 |
2013 | QTR1 | 1 | 3 | 2.5270 |
2012 | QTR4 | 10 | 12 | 1.9729 |
2012 | QTR3 | 7 | 9 | 2.0150 |
2012 | QTR2 | 4 | 6 | 2.3921 |
2012 | QTR1 | 1 | 3 | 1.8576 |
2011 | QTR4 | 10 | 12 | 2.1694 |
2011 | QTR3 | 7 | 9 | 1.9238 |
2011 | QTR2 | 4 | 6 | 2.3580 |
2011 | QTR1 | 1 | 3 | 2.6982 |
2010 | QTR4 | 10 | 12 | 2.5584 |
2010 | QTR3 | 7 | 9 | 2.1968 |
2010 | QTR2 | 4 | 6 | 2.4484 |
2010 | QTR1 | 1 | 3 | 2.5725 |
2009 | QTR4 | 10 | 12 | 3.0448 |
2009 | QTR3 | 7 | 9 | 3.2054 |
2009 | QTR2 | 4 | 6 | 3.9099 |
2009 | QTR1 | 1 | 3 | 3.5411 |
2008 | QTR4 | 10 | 12 | 3.9273 |
2008 | QTR3 | 7 | 9 | 4.2809 |
2008 | QTR2 | 4 | 6 | 4.9353 |
2008 | QTR1 | 1 | 3 | 4.4679 |
2007 | QTR4 | 10 | 12 | 4.2194 |
2007 | QTR3 | 7 | 9 | 4.3000 |
2007 | QTR2 | 4 | 6 | 4.2450 |
2007 | QTR1 | 1 | 3 | 4.1621 |
2006 | QTR4 | 10 | 12 | 4.2122 |
2006 | QTR3 | 7 | 9 | 3.9076 |
2006 | QTR2 | 4 | 6 | 3.5951 |
2006 | QTR1 | 1 | 3 | 3.5224 |
2005 | QTR4 | 10 | 12 | 3.4128 |
2005 | QTR3 | 7 | 9 | 3.3246 |
2005 | QTR2 | 4 | 6 | 3.2082 |
2005 | QTR1 | 1 | 3 | 3.0825 |
2004 | QTR4 | 10 | 12 | 3.1315 |
2004 | QTR3 | 7 | 9 | 3.0389 |
2004 | QTR2 | 4 | 6 | 3.0483 |
2004 | QTR1 | 1 | 3 | 3.0092 |
2003 | QTR4 | 10 | 12 | 3.0612 |
2003 | QTR3 | 7 | 9 | 3.3548 |
2003 | QTR2 | 4 | 6 | 3.5993 |
2003 | QTR1 | 1 | 3 | 3.6382 |
2002 | QTR4 | 10 | 12 | 4.1642 |
2002 | QTR3 | 7 | 9 | 4.0749 |
2002 | QTR2 | 4 | 6 | 4.3760 |
2002 | QTR1 | 1 | 3 | 4.9083 |
2001 | QTR4 | 10 | 12 | 4.9833 |
2001 | QTR3 | 7 | 9 | 5.0353 |
2001 | QTR2 | 4 | 6 | 5.3056 |
2001 | QTR1 | 1 | 3 | 5.5418 |
2000 | QTR4 | 10 | 12 | 5.0205 |
2000 | QTR3 | 7 | 9 | 4.8909 |
2000 | QTR2 | 4 | 6 | 4.8099 |
2000 | QTR1 | 1 | 3 | 5.4370 |
Travel & Entertainment
Forms |
---|
Fly America Act Exception Form |
Petty Cash Voucher |
Resources |
---|
ConnexUC |
e-Pay (Online Payment Request System) |
Procedures for paying honoraria to Non-Resident Aliens (Pending updates as of 9/2024) |