The Business & Financial Services (BFS) division consists of several departments and units specializing in various financial and supply chain functions. Use the Who Does What? listing below to find the BFS team member designated to assist with your questions. Contact details for all BFS staff are available on the BFS Staff webpage. For issue escalation, please refer to the ORG CHART.
Accounts Payable
Return to Accounts Payable Home
Dorthea Ford | Accounts Payable Supervisordorthea.ford@ucr.edu | (951) 827-1936 |
Vacant | Accountant| (951) 827-1936 Subcontracts, Professional Service/Consultant Agreements, Leases, PCard Use Tax Adjustments (email requests to ucrAP@lists.ucr.edu), Connexxus/US Bank |
Sandra Danford | Accountantsandra.danford@ucr.edu | (951) 827-1933 Account Reconciliation, Cash Deposits/CCRRS |
Cathy Newland | Accounting Assistantcathy.newland@ucr.edu | (951) 827-1934 PO Vendor Invoices (A-C, O-P) |
Tatiana Dolberg | Accounting Assistanttatiana.dolberg@ucr.edu | (951) 827-1937 PO Vendor Invoices (D-N) |
Philisa Merino-Dent | Accounting Assistantphilisa.merino-dent@ucr.edu | (951) 827-1935 PO Vendor invoices (Q-Z), Freight & Utility Invoices |
Isaura Brewster | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (951) 827-1952 Concur Travel and Expense, ePay, Removals/Relocations |
Mimi Collins | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (951) 827-1932 Concur Travel and Expense, ePay, Removals/Relocations |
Turajha Moore | Accounting AssistantVendor Maintenance, US Bank T&E Card Applications, Returned Vendor Checks |
Extramural Funds
Return to Extramural Funds Home
- tba - | Post Award Accounting Manager(email)* | (phone) *Direct inquiries to emf@ucr.edu |
Kimberly Padilla Gala | EMF Financial Analystkimberly.gala@ucr.edu | (951) 827-1953 |
Nicola Sandhu Timpelova | EMF Accountantnicola.sandhutimpelova@ucr.edu | (951) 827-1903 |
Patrice Delgado | EMF Accountantpatrice.delgado@ucr.edu | (951) 827-2417 |
Frances Marin | EMF Accountantfrances.marin@ucr.edu | (951) 827-1954 |
Louis Sandoval | EMF Accountantlouis.sandoval@ucr.edu | (951) 827-0108 |
General Accounting
Return to General Accounting Home
Uzair Shakoor | Assistant Controlleruzair.shakoor@ucr.edu | (951) 827-1644 |
Jerry Monahan | General Accounting Supervisorjerry.monahan@ucr.edu | (951) 827-1942 |
Michael Mochache | Plant Accountantmichael.mochache@ucr.edu | (951) 827-1920 Construction Payments, Capitalization (Buildings, Equipment, General Improvement, Infrastructure, Land) |
Jillian Ramirez |General Accountantjillian.ramirez@ucr.edu | (951) 827-1979 General Ledger, Sales & Service, Auxilliary, Intercampus Order and/or Charge (IOC) |
Margaret Tjia |Financial Service Analystmargaret.tjia@ucr.edu | (951) 827-4209 Accounting/Equipment Analyst, Asset Management System (AMS), Inventorial Equipment Accounting, Equipment Transfers To/From Other Institutions, Equipment Inventory Modification Requests (EIMR) |
Payroll Coordination & Analysis
Return to Payroll Coordination Home
Alfred Karam | Manageralfred.karam@ucr.edu | (951) 827-6203 |
Vacant | Payroll Systems Coordination Supervisor| (951) 827-1969 |
Nupur Barot | Payroll Coordinationnupur.barot@ucr.edu | (951) 827-1990 |
Elena Valdez | Payroll Coordinationelena.valdez@ucr.edu | (951) 827-1958 |
Yasmin Rivas | Payroll Coordinationyasmin.rivas@ucr.edu | (951) 827-1970 |
Judy Khounborin | Business Systems Analysisjudy.khounborin@ucr.edu | (951) 827-3356 |
Cindy Tyson | Business Systems Analysiscindy.tyson@ucr.edu | (951) 827-1994 |
Robert Lee Quarles III | Business Systems Analysisrobert.quarles@ucr.edu | (951) 827-1961 |
Procurement Services
Return to Procurement Services Home
Joe Andreu | Chief Procurement Officerjoe.andreu@ucr.edu | (951) 827-6345 |
David Ramos | Procurement Card/Small Business Analystdavid.ramos@ucr.edu | (951) 827-6304 Procurement Card (PCard) Program, Small Business Development Program (SBE), Supplier Outreach |
Connie Madarang | Procurement Analyst (MRO Facilities & PD&C)connie.madarang@ucr.edu | (951) 827-1089 Office Supplies, Lab Supplies, Other Miscellaneous Supplies, Animals, Animal Food, Fuel, Dry Ice, Clothing, Memberships & Subscriptions |
April Blackburn | Business Contracts Administratorapril.blackburn@ucr.edu | 951-827-3745 |
Gae Purvis | Procurement Analyst (Services and Strategic Programs)gae.purvis@ucr.edu | (951) 827-3001 Capital Building Projects, Consultants, eProcurement Programs, Photographic Services, Professional Services, Recruitment Services, Strategic Sourcing Programs, Temporary Workers (Trades & Food Service, Temporary Office & IT Staffing) |
Alan Stauffer | Procurement Analyst (Information Technology Commodities)alan.stauffer@ucr.edu | (951) 827-3004 Audio Visual Equipment & Supplies, Cable Service, Computer Mainframes, Workstations (related Peripherals / Software, Copiers / Fax Machines / Printers / Scanners / Cash Registers/MFD's), Data Acquisitions Systems, Information Technology (Hardware / Software / Services), Telecommunication Hardware, Software & Services |
Kathy Ensign | Procurement Analyst (Furniture, Vehicles, IT and Ancillary Commodities)katherine.ensign@ucr.edu | (951) 827-3007 Athletic Equipment, Audio Visual Equipment, Automotive Equipment, Computer Mainframes, Workstations, related Peripherals & Software, Data Acquisition Systems, Electronic Components, Bench Test Equipment, Furniture (Supplies / Services / SteelCase), Hazardous Waste Disposal (Non-Medical), Information Technology (Hardware / Software / Services), Recreation Equipment & Supplies, Safety Equipment & Supplies (Non-Laboratory), Tree / Plant Services & Maintenance, Uniform Rental (Laundering & Purchase), Vehicle Leases/Purchases |
Henry Gutierrez| Procurement Analyst (Ancillary Commodities/Scientific)henry.gutierrez@ucr.edu | (951) 827-1919 Advertising, Agricultural Equipment (Chemicals/Supplies), Animals/Insect Care Supplies & Comp Equipment, Appliances, Bedding, Books & Publications, Clothing (Logo & Similar (Not Rental Services)), Electronic Components & Supplies, Graphics/Arts & Crafts, Laboratory Analysis Services, Laboratory Chemicals, Laboratory Equipment (Goods), Library Materials, Mail Equipment & Mailing Services, Promotional / Insignia Items, Publications & Books, Screen Printing, Storage (Storage Containers), Telecommunications Hardware & Services, Veterinary Supplies |
Matthew Burke | Procurement Analyst (Food and Facilities Commodities)matthew.burke@ucr.edu | (951) 827-3095 Appliances (Dining Services Only), Catering Equipment & Supplies for In-House Operations, Catering Events (Off/On Campus In-House/External Vendor), Clothing (Logo & Similar (Not Rental Services)), Food Contracts/Supplies/Equipment, Kitchen Equipment & Supplies, Linens, Rentals for Special Events, Vending Contracts |
Katie Inglett-Mendoza | Procurement Analyst (Scientific and Medical Commodities)katherine.inglett@ucr.edu | (951) 827-3023 Gases (Cylinder/Liquid & Accessories), Laboratory Analysis Services, Laboratory Equipment (Goods, Supplies, Furniture and Services), Medical and Scientific Waste Disposal, Medical Equipment (Goods, Supplies, Furniture and Services), Optical Equipment (excluding Photographic), Pharmaceuticals & Analytical Services, Professional Services (SOM & SHS), Refrigeration Equipment, Safety Equipment & Supplies for Laboratories |
Ana Cotton | Procurement Analyst (Hotel & Information Technology Commodities)ana.cotton@ucr.edu | (951) 827-3005 Electronic Components (Bench Test Equipment), Faculty/Staff Relocations, Hotels/Hospitality, Printing Materials & Services, Special Events Entertainment & Rentals, Telecommunications (Hardware, Software & Services), Training Aids, Transportation/Charter Buses, Travel-Related Services |
Vacant | Procurement Analyst (Maintenance, Repair & Operations)(email) | (phone) Building Equipment & Supplies, Building Fire and Life Safety Controls and Maintenance, Building Lighting and Climate Controls Maintenance, Building Security Equipment (Supplies & Maintenance), Building Water Treatment, Carpet & Flooring Removal/Installation, Electrical Supplies, Elevator Maintenance, Hardware & Tools, Heating, Ventilating, Air Conditioning Equipment (Supplies & Maintenance), Janitorial Supplies & Equipment, Landscape Maintenance, Material Handling Equipment, Municipal Waste, Plumbing/Irrigation Equipment (Supplies & Maintenance), Signage, Uniform Rental (Laundering & Purchase) |
Travel & Entertainment
Return to Travel & Entertainment Home
Dorthea Ford | Accounts Payable Supervisordorthea.ford@ucr.edu | (951) 827-1936 |
Isaura Brewster | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (951) 827-1952 Concur Travel and Expense, ePay, Removals/Relocations |
Mimi Collins | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (951) 827-1932 Concur Travel and Expense, ePay, Removals/Relocations |
Turajha Moore | Accounting AssistantVendor Maintenance, US Bank T&E Card Applications, Returned Vendor Checks |
Treasury
Linda Casteel |Treasury Managerlinda.casteel@ucr.edu | (951) 827-1939 |
Colleen Campbell | Cash Accountantcolleen.campbell@ucr.edu | (951) 827-1945 Cash Management/Banking, Bank Wires (Incoming and Outgoing) |
Tabitha Fontanez |Treasury Accounting Assistanttabitha.nemback@ucr.edu | (951) 827-1947 Intercampus Order and/or Charge (IOC) |