The Business & Financial Services (BFS) division consists of several departments and units specializing in various financial and supply chain functions. Use the Who Does What? listing below to find the BFS team member designated to assist with your questions. Contact details for all BFS staff are available on the BFS Staff webpage. For issue escalation, please refer to the ORG CHART.
Accounts Payable
Return to Accounts Payable Home
Dorthea Ford | Accounts Payable Supervisordorthea.ford@ucr.edu | (951) 827-1936 |
Sandra Danford | Accountantsandra.danford@ucr.edu | (951) 827-1933 Cash Deposits/CCCRS, Concur Travel/Expense Troubleshooting, Transcepta Reports, AP Reconciliations, and SOP Documentation |
Mimi Collins | Accountantmiesha.collins@ucr.edu | (951) 827-1932 Subcontracts/MCA |
Cathy Newland | Accounting Assistantcathy.newland@ucr.edu | (951) 827-1934 PO Vendor Invoices (A-C, O-P) |
Tatiana Dolberg | Accounting Assistanttatiana.dolberg@ucr.edu | (951) 827-1937 PO Vendor Invoices (D-N) |
Philisa Merino-Dent | Accounting Assistantphilisa.merino-dent@ucr.edu | (951) 827-1935 PO Vendor invoices (Q-Z), Freight & Utility Invoices |
Isaura Brewster | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (951) 827-1952 Concur Travel and Expense, ePay, Removals/Relocations |
- Vacant - | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (tba) Concur Travel and Expense, ePay, Removals/Relocations |
Turajha Moore | Accounting AssistantVendor Maintenance, US Bank T&E Card Applications, Returned Vendor Checks |
Extramural Funds
Return to Extramural Funds Home
For quicker response, please direct inquires to EMF@ucr.edu
Kimberly Padilla Gala | Post Award Accounting Managerkimberly.gala@ucr.edu | (951) 827-1953 |
- Vacant - | EMF Financial Analyst(email) | (phone) |
Nicola Sandhu Timpelova | EMF Accountantnicola.sandhutimpelova@ucr.edu | (951) 827-1903 |
Patrice Delgado | EMF Accountantpatrice.delgado@ucr.edu | (951) 827-2417 |
Louis Sandoval | EMF Accountantlouis.sandoval@ucr.edu | (951) 827-0108 |
General Accounting
Return to General Accounting Home
Uzair Shakoor | Assistant Controlleruzair.shakoor@ucr.edu | (951) 827-1644 |
Michael Mochache | Plant Accountantmichael.mochache@ucr.edu | (951) 827-1920 Construction Payments, Capitalization (Buildings, Equipment, General Improvement, Infrastructure, Land) |
Jillian Ramirez |General Accountantjillian.ramirez@ucr.edu | (951) 827-1979 General Ledger, Sales & Service, Auxilliary, Intercampus Order and/or Charge (IOC) |
Margaret Tjia |Financial Service Analystmargaret.tjia@ucr.edu | (951) 827-4209 Accounting/Equipment Analyst, Asset Management System (AMS), Inventorial Equipment Accounting, Equipment Transfers To/From Other Institutions, Equipment Inventory Modification Requests (EIMR) |
Payroll Coordination & Analysis
Return to Payroll Coordination Home
Alfred Karam | Manageralfred.karam@ucr.edu | (951) 827-6203 |
Rose Carmona | Payroll Systems Coordination Supervisorrosemarie.silvas@ucr.edu| (951) 827-1969 |
Nupur Barot | Payroll Coordinationnupur.barot@ucr.edu | (951) 827-1990 |
Elena Valdez | Payroll Coordinationelena.valdez@ucr.edu | (951) 827-1958 |
Yasmin Rivas | Payroll Coordinationyasmin.rivas@ucr.edu | (951) 827-1970 |
- Vacant - | Business Systems Analysisemail | phone |
Cindy Tyson | Business Systems Analysiscindy.tyson@ucr.edu | (951) 827-1994 |
Robert Lee Quarles III | Business Systems Analysisrobert.quarles@ucr.edu | (951) 827-1961 |
Procurement Services
Return to Procurement Services Home
- Vacant - | Chief Procurement Officeremail | (951) 827-6345 |
Gae Purvis | Procurement Supervisor–Services (Professional Services, Strategic Programs)gae.purvis@ucr.edu | (951) 827-3001 |
Katie Inglett-Mendoza | Procurement Supervisor-Goods (Scientific, Medical, MRO Commodities)katherine.inglett@ucr.edu | (951) 827-3023 |
Matthew Burke | Procurement Analyst (Food, Auxiliary Commodities)matthew.burke@ucr.edu | (951) 827-3095 |
Alan Stauffer | Procurement Analyst (Information Technology Commodities)alan.stauffer@ucr.edu | (951) 827-3004 |
Ana Cotton | Procurement Analyst (Hospitality, Business Commodities)ana.cotton@ucr.edu | (951) 827-3005 |
Henry Gutierrez| Procurement Analyst (Scientific, Medical, MRO Commodities)henry.gutierrez@ucr.edu | (951) 827-1919 |
Kathy Ensign | Procurement Analyst (Furniture, Vehicles, IT Software Commodities)katherine.ensign@ucr.edu | (951) 827-3007 |
Connie Madarang | Procurement Analyst (Office, Scientific, Business Commodities)connie.madarang@ucr.edu | (951) 827-1089 |
April Blackburn | Business Contracts Administratorapril.blackburn@ucr.edu | 951-827-3745 |
David Ramos | Procurement Card/Small Business Analystdavid.ramos@ucr.edu | (951) 827-6304 |
Travel & Entertainment
Return to Travel & Entertainment Home
Dorthea Ford | Accounts Payable Supervisordorthea.ford@ucr.edu | (951) 827-1936 |
Isaura Brewster | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (951) 827-1952 Concur Travel and Expense, ePay, Removals/Relocations |
- Vacant - | Admin Specialisthttps://ucrsupport.service-now.com/finadmin_portal | (tba) Concur Travel and Expense, ePay, Removals/Relocations |
Turajha Moore | Accounting AssistantVendor Maintenance, US Bank T&E Card Applications, Returned Vendor Checks |
Treasury
Colleen Campbell | Cash Accountantcolleen.campbell@ucr.edu | (951) 827-1945 Cash Management/Banking, Bank Wires (Incoming and Outgoing) |
Tabitha Fontanez |Treasury Accounting Assistanttabitha.nemback@ucr.edu | (951) 827-1947 Intercampus Order and/or Charge (IOC) |